opd05
| Module Name<模组名称) | OPD05 | 
| Display Technology<显示技术> | DLP 0.3" EM DMD | 
| Light Source<光源> | LED(RGB) | 
| Resolution<分辨率> | 854×480(WVGA) | 
| Aspect Ratio<屏幕宽高比例> | 16:9 | 
| Projection Distance<投影距离> | 0.25m--Infinity | 
| Offset<偏轴比例> | 0 | 
| Focusing<调焦方式> | Manual Focus | 
| Throw Ratio<投射比> | 3.2:1(Distance/Width) | 
| Image Size(normal operation)<成像尺寸> | 250mm---3.7" | 
| Brightness<亮度> | 25Lm @ 1W | 
| Contrast Ratio<对比度> | 1000:1 | 
| Distortion<畸变> | <1.0% | 
| Uniformity<照度均匀度> | >85% | 
| Color Gamma(comparing to NTSC)<饱和度> | 100% | 
| LED Life<灯寿命> | 20000 Hours | 
| Dimension Without Heatsink<不含散热片光机尺寸> | 36.31*35.85*8.25(MM) | 
| Operating Temperature<工作温度> | -10℃~50℃ | 
| 可带驱动板 | DPP2607+PAD1000 DPP2607+PAD1000+keystone | 


 
                       
							




